Islamic calendar 1448
The 12 lunar months and the key dates, as estimated dates
The Hijri year 1448 began on Tuesday, June 16, 2026, according to the Umm al-Qura calendar. It has twelve lunar months of 29 or 30 days, 355 days in all, about eleven fewer than a Gregorian year. The actual start of each month depends on the moon sighting in your country.
The 12 months of the year 1448
The Hijri calendar starts from the Hijra, the Prophet’s ﷺ departure from Makkah to Madinah. Its months follow the moon.
The Prophet ﷺ explained that the year has twelve months, four of them sacred: Dhu al-Qa’dah, Dhu al-Hijjah and Muharram, one after the other, then Rajab.
| No. | Month | Starts on | Days |
|---|---|---|---|
| 1 | MuharramمُحَرَّمSacred month | Tuesday, June 16, 2026 | 29 |
| 2 | Safarصَفَر | Wednesday, July 15, 2026 | 30 |
| 3 | Rabîʿ al-Awwalرَبِيعُ الْأَوَّل | Friday, August 14, 2026 | 29 |
| 4 | Rabîʿ al-Âkhirرَبِيعُ الْآخِر | Saturday, September 12, 2026 | 30 |
| 5 | Jumâdâ al-Ûlâجُمَادَى الْأُولَى | Monday, October 12, 2026 | 30 |
| 6 | Jumâdâ al-Âkhiraجُمَادَى الْآخِرَة | Wednesday, November 11, 2026 | 29 |
| 7 | RajabرَجَبSacred month | Thursday, December 10, 2026 | 30 |
| 8 | Shaʿbânشَعْبَان | Saturday, January 9, 2027 | 30 |
| 9 | Ramadanرَمَضَان | Monday, February 8, 2027 | 29 |
| 10 | Shawwâlشَوَّال | Tuesday, March 9, 2027 | 30 |
| 11 | Dhû al-Qaʿdaذُو الْقَعْدَةSacred month | Thursday, April 8, 2027 | 29 |
| 12 | Dhû al-Hijjaذُو الْحِجَّةSacred month | Friday, May 7, 2027 | 30 |
The key dates ahead
The next time each date comes round, estimated with the Umm al-Qura calendar.
| Date | Hijri date | Next estimated date |
|---|---|---|
| Islamic New Year | 1 Muharram 1449 | Sunday, June 6, 2027 |
| Tasu’a (the day before Ashura) | 9 Muharram 1449 | Monday, June 14, 2027 |
| Ashura | 10 Muharram 1449 | Tuesday, June 15, 2027 |
| Start of Ramadan | 1 Ramadan 1448 | Monday, February 8, 2027 |
| Last ten nights | 21 Ramadan 1448 | Sunday, February 28, 2027 |
| Eid al-Fitr | 1 Shawwâl 1448 | Tuesday, March 9, 2027 |
| First ten days of Dhul Hijjah | 1 Dhû al-Hijja 1448 | Friday, May 7, 2027 |
| Day of Arafah | 9 Dhû al-Hijja 1448 | Saturday, May 15, 2027 |
| Eid al-Adha | 10 Dhû al-Hijja 1448 | Sunday, May 16, 2027 |
Why dates differ between countries
The Umm al-Qura calendar is calculated in advance. Many countries still wait to see the crescent moon before starting a month: the date can then differ by a day.
The Prophet ﷺ tied the start and the end of the Ramadan fast to the sighting of the crescent moon; if it cannot be seen at the start of the month, Sha’ban is completed to thirty days.
A year shorter than the Gregorian year
Twelve lunar months make 355 days. So each year Ramadan comes about eleven days earlier in the Gregorian calendar, and goes round the seasons in a little over thirty years.
Frequently asked questions
What Hijri year is it?
1448, since Tuesday, June 16, 2026 according to the Umm al-Qura calendar.
What is the Umm al-Qura calendar?
The official Hijri calendar of Saudi Arabia, calculated in advance. The dates on this page come from it; they remain estimates.
What are the four sacred months?
Muharram, Rajab, Dhu al-Qa’dah and Dhu al-Hijjah, as the hadith shown above states, with its reference.
Tilawa editorial team · Updated 2026-10-25 · Report an error